Your best opportunity to see the Seal Colony is within a few hours of low tide.
Tide times for Inis Oírr
21 January 2025
Time | Type | Height |
03:20 | low | 2.11m |
09:46 | high | 4.21m |
15:46 | low | 2.08m |
22:23 | high | 4.06m |
22 January 2025
Time | Type | Height |
04:14 | low | 2.31m |
10:39 | high | 3.98m |
16:44 | low | 2.29m |
23:22 | high | 3.92m |
23 January 2025
Time | Type | Height |
05:26 | low | 2.43m |
11:48 | high | 3.83m |
18:01 | low | 2.4m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC
Should the embedded table not display for any reason, you can also find Galway tide tables at sailing.ie