Your best opportunity to see the Seal Colony is within a few hours of low tide.
Tide times for Inis Oírr
26 March 2023
Time | Type | Height |
02:34 | low | 1.17m |
08:55 | high | 4.75m |
14:54 | low | 1.45m |
21:12 | high | 4.61m |
27 March 2023
Time | Type | Height |
03:17 | low | 1.51m |
09:38 | high | 4.37m |
15:37 | low | 1.85m |
21:56 | high | 4.25m |
28 March 2023
Time | Type | Height |
04:05 | low | 1.87m |
10:27 | high | 3.99m |
16:28 | low | 2.23m |
22:47 | high | 3.92m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Should the embedded table not display for any reason, you can also find Galway tide tables at sailing.ie