Your best opportunity to see the Seal Colony is within a few hours of low tide.
Tide times for Inis Oírr
Should the embedded table not display for any reason, you can also find Galway tide tables at sailing.ie
Your best opportunity to see the Seal Colony is within a few hours of low tide.
| Time | Type | Height |
| 03:20 | low | 1.71m |
| 09:52 | high | 4.11m |
| 15:30 | low | 2.1m |
| 22:00 | high | 4.26m |
| Time | Type | Height |
| 04:06 | low | 1.8m |
| 10:40 | high | 4.02m |
| 16:23 | low | 2.2m |
| 22:51 | high | 4.16m |
| Time | Type | Height |
| 05:00 | low | 1.87m |
| 11:36 | high | 3.97m |
| 17:29 | low | 2.23m |
| 23:50 | high | 4.12m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Should the embedded table not display for any reason, you can also find Galway tide tables at sailing.ie